|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 View requirements for VC/VCX title
|
|
|
DOG NAME |
OWNER(S) |
| CH TARA TUMBA UDT | HORTON HINSHAW |
| CH ASKARI'S TAI OF DEGEARE CDX TD | HELEN & THOMAS DEGEARE |
| CH DEHNER CDX TD | SUZANNE METCALF |
| CH KIMANI'S DELILA OF MWARI UDT | MEREDITH WEST & ALICIA MOHR |
| CH ARR DEBUTANTE CD TD | SUZANNE METCALF |
| CH ANDERSON'S CLOVIS OF RIDG'HAV'N CDX TDX | MICHAEL ANDERSON & JANE VERN |
| CH CAREYWOOD DIBAJI CD TD | BETSY & SUZANNE METCALF |
| CH KOPJE'S LADY BAKER CD TD | MARY WICKWIRE |
| CH KOPJE'S LADYSMITH CDX TD | MARY WICKWIRE |
| CH MISTY-L'S AUTUMN GOLD MEGAN CDX | BETTY EPPERSON |
| CH MWARI'S SAUTI MOJA UD FC | MEREDITH WEST & ALICIA MOHR |
| CH ARR MESQUITE CD FCH | BETSY & SUZANNE METCLAF |
| CH MEADOWS GOLDEN SEQUOIA CD FCH | LISA ADAMS & JASON CUTRIGHT |
| CH BRIDON'S SIR WINSTON OF ORION CD FCH | SALLY GRIFFITH-KEPFER |
| CH STARLAND'S B. DYLAN OF WESTEND CDX FCH SC | LISA ADAMS |
| CH ARR CHEYENNE CD TD | SUZANNE METCALF |
| CH DRIEFONTEIN'S GUINESS CD FCH SC | VICKY FOSTER |
| CH CHENGET'S RAGLAN RHODA CD TD | VICTORIA WEST |
| CH KIMANI'S REPEAT OFFENDER CDX SC FCH | SHARA RYAN |
| CH WINDRIVER'S CRIMSON ARROW CD FCH JC | MEGAN WILLIS-REDFERN |
| CH WHEATRIDGE'S O.B.JOYFUL O'KAHLU CDX JC | PAT BRUNSTETTER & KATHY STEIN |
| DC DENALI'S JOMO WA KIRINYAGA CD FCH | DEBRA BELL |
| CH TIMBAVATI DARK SIDE FLOYD CD TD | VICTORIA & THOMAS WEST |
| SHADYRIDGE JASISI JUMA TATU CDX AAD | ANITA CRAVEN & ULLA BRITT-EKENGREN |
| CH KAHLU'S AMAZING GRACE UDT TDI | PAT BRUNSLETTER & KATHY STEIN |
| CH HODARI'S LIBERTY OF HI SPIRITS CDX NA | SUSAN DRALLE |
| CH K-TAI KIANGA CD FCH SC | KATHY THOMPSON |
| CH RARE EARTH'S DOMESTIC GODDESS CD FCH SC | MEG WILLIS-REDFERN |
| DC KUSHINDA'S RAHISI KUBWA BENKIM CD FCH | KIMMA & KAMMI HEFNER |
| CH SHANI KAMILAH OF KIZURI CD FCH | KAREN MIKULIN |
| DC KALIMBA KIZURI OF TERRACOTTA CD FCH | KAREN ERNST |
| CH CAMEROON'S NORTHERN PRIDE CDX FCH | JCPHYLLIS CANSLER-DEBOLT |
| CH NGWAZI'S MAVUTO KWAMBIRI CD TD JC | VICTORIA & THOMAS WEST |
| FC KIMANI'S SEA WITCH CDX LCM OA GRC | JOY GOCHMAN |
| CH COWBOY'S HOTTENTOT HUNTER CD FCH SC | MICHAEL & SUZANNE MILLER |
| CH RARE EARTH'S QUANTUM LEAP CDOA | ANNE & FRANKLIN JONES |
| CH U-CDX LIBERTY'S THE LONE EAGLE CD NA | JANE KROLL |
| RAPIDAN RAMNES IRON LEIGE CD NA LCM | TAMMY MCGILL |
| CH DARAJA'S SPECIAL EDITION CD FCH SC | PATTI & GREG PENTLER |
| CH, U-CDX BRYABA'S SIR CHARLY T BEAR, CD, NA | MARYSUE SUDDENDORF |
| CH PHERON'S KASAI OF RAINTREE CD FCH | MICHAEL AND SUZANNE MILLER |
| CH RIDGELEA'S STAR OF RAMAR CD AX | PAMELA RAPE |
| CH WYNDRUNHR'S LAZER'S EDGE CDX NA | JOAN LOWERY |
| DC RARE EARTH'S CONSELOR TROI CD SC LCM ROM | MEGAN WILLIS-REDFERN |
| CH GLOBE REI-EMBRA JOHARI CD OA OAJ | PAULA DAVIS |
| CH RARE EARTH'S SUNLIGHT SAILOR CD SC FCH ROM | B BOHAN-SURIN, D SURHAN & D SAND |
| DC THALIA'S KHALFANI WAYAMBA CD SC FCH | SHARON GARDNER |
| CH SOUTHRIDGE'S MOLLY BE GOOD CDX OA | BRUCE & BARBRA PLAISS |
1998 VCX |
|
| BIF CH MWARI'S SAUTI MOJA UDX SC LCM |
MEREDITH WEST & ALICIA MOHR |
| CH KIMANI'S DALILA OF MWARI UDT JC | MEREDITH WEST & ALICIA MOHR |
| DC BRIDON'S SIR WINSTON OF ORION CDX MC LC | SALLY GRIFFITH-KEPFER |
1999 VC |
|
| CH WHEATRIDGE KAHLU HURICANE DARLA CDX SC | BRUNSTETTER, K STEIN & J LICHTMAN |
| BIF DC HOWLYN' WIND DANCER CD MC FCH | JANICE KOZLOWSKI |
| BIF DC RIDGELEA'S BEST OF REFLECTION CD NA FCH | CATHERINE & HARVEY BROOKS |
| CH WYNDRUNHR ASHANTI SILK CD OA | BONNIE NORRIS & JAN AYERS |
| CH KISSI DU'EM TO THE MAX CD FCH NA | LESLIE KOZLOWSKI |
| BIF DC ASSEGAI HEARTS AFIRE | MONIQUE MCILHENNEY |
| FCH TUBILA'S MBWA KINGA CD TD NA | GAIL CARTTER |
| CH COUNTY LINE ROSE CD NA FCH | SUE & DICK KAEHLER |
| CH FRELAND'S MARATHON RUNNER CD SC | JENNIFER UNDERWOOD |
| CH RIDGELEA ANOUSHIG BACHINGER CD SC AX OJA | PAMELA RAPE & N BANDEIAN-ZOLL |
1999 VCX |
|
| KIMANI'S SEA WITCH CDX AX OAJ LCM GRC NAC VC | JOY GOOCHMAN |
| BIF DC DARAJA'S SPECIAL EDITION CDX MC LCM VC | GREG & PATTI PENTLER |
2000 VC |
|
| CH KIMANI'S KARIBA KABI CD SC FCH | DIANE MAHUSKE |
| CH KIMANI'S AMBER REFLECTION CDX SC | CATHERINE & HARVEY BROOKS |
| CH MERLANDA'S SOPHISTICATED SOPHIE LCM3, SC NA CD NAJ | JANIE MISSIMER |
| Ch JOHARI IMA REAL GEM, CDX NA NAJ JC TT, HIC | MELANIE A. FITZPATRICK |
| DC SPRING VALLEY'S HALF DIMOND, SC CD NA FCH HICH CGC | CLAIRE GELOK |
| HOTTENTOT'S RED JAZMIN, TD SC CD NA FCH CGC NAC TT | BETSY GREENWOOD |
| BIF CH KENNEBEC'S ALCHEMY ALLIANCE, CD OA OAJ TT HIC | ANNE JONES |
| CH BRIDON'S ALBERT VONDERLOWEN, CD OA OAJ CGC | CINDY LEWIS AND JAMES ROZIE |
2000 VCX |
|
| CH RARE EARTH'S QUANTUM LEAP, CDX MX MXJ HIC TT | ANNE JONES |
| CH WYNDRUNHR'S LAZAR'S EDGE, CDX AX OAJ CGC TT | JOAN LOWREY |
2001 VC |
|
| CH BRIDON'S JABARI AGUGAMBA, CDX JC NA CGC | PAM & SCOTT SCHROEDER AND DONNA THEILE |
| NOMVUYO ZOOM BYE U MEANDU, CD FCH NA CGC JC | SARAH RODEHEAVER AND BRENDA SURIN |
| CH NORTHERN'S ICE GODDESS ISIS, FCH CD CGC TT SC | VILMA BAKER |
2001 VCX |
|
| DC KIMANI'S KARIBA KABI, UD NA NAJ SC VC | DIANE MAHUSKE |
2002 VC |
|
| Intl DC ARCHETYPE TANZANIA, MC CD CGC TDI HIC | Elizabeth Moore |
| DC KWETU'S COOL CUSTOMER, CD SC TT | Alicia Franklin |
| DC NORTHSTAR'S SIENNA GOLD, SC CD NAJ CGC | Carol & Jerry Vesely |
| SUMMIT'S SHANA MADEL, CD FCh CGC TDI | Barry Walsh |
| UACHX TIMBERCREEK'S EMERALD ISLE, CD AX AXJ HIC TDI CGC | Ann & Mark Rudd |
2002 VCX |
|
| DC NGWAZI's MAVUTO KWAMBIRI, TD CDX SC AX AXJ FCH ET CGC VC | Victoria West |
| DC SPRING VALLEY'S HALF DIAMOND, MC UD NA FCh ET CGC VC | Claire Gelok |
2003 VC |
|
| CH KARIBA'S SHONA SPRIT, FCH CD CGC | MICHAEL & SUZANNE MILLER |
| CH KENNEBEC CHIP OFF THE OL' FELLA, CD FCH CGC | JULIE WILLIAMS |
| CH KENNEBEC'S QUEEN OF HEARTS, FCH CD TT | JULIE WILLIAMS & MONIQUE MCILHENNEY |
| KARIBA'S MYSTART ADHARA, MX MXJ CD CGC | SANDY LACHOWSKI & MIKE MILLER |
| CH WYNDRUNHR KALAHARI BANNER, SC CD OA NAJ CGC | ROBIN & JUDY COLEY |
| CH MSHINDAJI'S STAR TRACKER, OA CD JC CGC TDI EF | CHRISTINE HYATT |
| CH JABULANI'S DEMPSEY, FCH CD JC CGC | SARAH ORSTED |
| CH ECHORIDGE TUNDERBOLTS N' ZAZI, OA CD NAJ CJ CGC | PATTI & GREG PENTLER |
| CH FRELAND'S OAK PARK AUGUSTUS, FCH CD SC CGC | DAWN & IMAD SAJADEA |
| CH RIVEROADS NILE OF HOFALA, CD SC FCH CGC | PATRICIA J. HOFFMAN & JUDITH HUPPERTS |
2003 VCX |
|
| CH KENNEBEC'S ALCHEMY ALLIANCE, CDX FCH MX MXJ HIC TT JC VC | ANNE JONES |
2004 VC |
|
| Ch Southoaks HH Jumanji Mwari CD FCh CGC | Laureen Ford & Margaret Barry |
| CH Oakhurst Mountain Maverick CD TD, TT, NA NAJ, SC TDI | Maril Suess, Barbara Rupert |
| DC Ridgelea's Mind over Matter AX OAJ FCh CGC | Pam Rape, Natalie Bandiean-Zoll |
| BIF DC Freland's Run Beyond the Limit CD SC NAJ TDI | Jennifer Underwood |
| BIF Rare Earth's Cleared for Takeoff CD LCM NA CGC | Cindy Ackerman |
| Intl/Am CH Calico Ridge Mai-t Samson FCh SC OA NAJ CGC HIC TDI CL2 | Marcia Anderson |
| Ch Majuna Lazer Tag by Wyndrunhr CD SC OA CGC | Joan Lowrey |
| Ch Redwing's Lila Jane CD JC LCM | Suzanne and Dick Kaehler |
| Ch Alchemy Oridgenal One More Time CD, OA, OAJ, HIC, TT, CGC, JC | Anne Jones and Dan McGinley |
2004 VCX |
|
| CH Redwing's Lila Jane LCM CD JC AX AXJ VC | Suzanne & Richard Kaehler |
2005 VC |
|
| Ch Globe's Daredevil of Lyonvelt CD OA OAJ RN HIC TT CGC | Tammy McGill |
| BIF AKC/CKC/UKC Int'l CH Koda's Gold Dust Woman FCh SC CGC MX MXJ HIC | Mark & Ann Rudd |
| MBIF DC sengei's Azuka asanati CD SC FCh CGC HIC | Darcy & Cynthia Wilson |
| Ch Ridgelea's Knows No Limit FCh OAJ NA | JoAnn Myers & Natalie Bandeian-Zoll |
| MBIF DC Pheron's Sanyati of Kariba CD OA AXJ RA HIC TT CGC | Michael & Suzanne Miller |
| Begger's Can't Be Choosers CD FCh NA CGC RN | Angie Hastings |
| Mega Rock Star CDX AXJ RN HIC CGC | Connie Napier |
| Ch Rare Earth's Charged Particle FCh OA OAJ GRC JC | Meg Willis-Redfern |
| BIF DC Sengei's Gen Patton Mhondoro CD SC CGC | Dennis & Gail Moore |
| MBIF Ch Summit's Lake Effect Star LCM3 NA OAJ RN | Jane Missimer & M Willis-Redfern & D Bohan |
| DC Kabi's Kirifi Kero CD SC NA NAJ | Diane Mahuske |
2005 VCX |
|
| MACH AM/Can Ch Timbercreek's Emerald Isle CDX MX MXJ HIC VC | Mark & Ann Rudd & B. Stephen |
| MBIF Rare Earth's Cleared for Takeoff CD AXJ OA LCM2 HIC RN SC VC | Cynthia Ackerman |
| UAgII CH Echoridge Thundrbolts N'Zazi SC CDX FCh AX MXJ CGC VC | Patti & Greg Pentler |
| Kariba's MyStar Adhara UD MX MXJ RN CGC HIC VC | Sandy Lachowski & Mike Suzanne Miller |
2006 VC |
|
| DC RidgeView's Leo The King of Stars OA OAJ CD SC RE CGC | Nora Nieminski |
| Ch Zareba's Midnight Runner FCH CD RN TT CGC JC | Marie Sajewicz & Tea Cooper |
| K-Tai Satie Su VCD2 RN MX MXJ CDX TD CGC | Jane Walker |
| MBIF Int CH/Am DC Mystic Ridge KJ's Dream OA RN FCH SC CGC | Gail Carterr |
| DC Ridge View's Maalaea Keiki SC FCH OA AXJ RN HIC CGC | Beth Lockhart |
2006 VCX |
|
| K-Tai Satie Su VCD2 RN MX MXJ CDX TD CGC | Jane Walker |
2007 VC |
|
| Ch Kennebec's Heart of Asomdwee Cd FCh SC CGC HIC RN TT | Julie Williams & Monique McIlhenney |
| DC Spring Valley's Pele' TD SC HIC CGC | Claire Gelok |
|
DC RiverCity's Nalu Kai SC,RA,HIC,CGC,AXJ,OA, NAP,NJP |
Lisa Adams |
| Ch Echoridge Unbridled by Tigris CDX SC CGC | Lorraine Mendoza & Mike and Lisa Ganje Patterson |
| Ch Kennebec Wild at Heart CD FCh CGC HIC SC | Monique McIlhenney |
| MBIF FC Rare Earth's Cosmic Confusion AX AXJ RN LCM2 CGC TDI | Susan Wagener and Don White |
| MBIF Ch Mwenje Tiyeni Galu JC RA CD FCh CGC | Victoria & Thomas West |
| BIF FC Bridon's from the Heart of Ridgelea CD RN SC CGC TDI | Julie Cramer & Doug Berlin |
| FC Ridgelea's Bella Chiappucci CD RE NA NAJ MC FCh CGC | Julie Cramer & Doug Berlin |
| Ushamwari's Millenium Mwangwi CDX MC NAJ NAP NJP CGC RE TDI | Susan Scelzi |
2007 VCX |
|
| CH Alchemy Oridgenal One More Time CDX, AX, MXJ, SC, TT, HIC, VC | Anne Jones |
| DC Northstar Sienna Gold, SC, FCH, UD, RE, AXJ, OA, HIC, HIT, CGC, VC | Carol & Jerry Vesely |
| BIF DC Freland's Run Beyond the Limit CDX MXJ CGC HIC SC AX RE FCh TDI HIT VC | Jennifer Underwood, Tiffany Baggaley, Katrina Bicknell |
| MBIF DC Pheron's Sanyati of Kariba CDX LCX MX MXJ MC CGC HIC RE TT VC | Michael A Miller & Suzanne M Miller |
2008 VC |
|
| DC Rare Earth's One Step Beyond FCh CD HIC CGC NAJ RN NA NF | Don White and Susan Wagener |
| Ch Manzanita One Handsome Devil RN SC OA CD HIC AXJ CGC | Linnea E Post |
| BIF Am/Can CH Gamlyn Gadico Keeps the Promise CD FCh SC TDI CGC ROM | Gabriele DiFranco & Carolyn Salamin |
| DC County Line's Lady Godiva SC CD FCh | Denise Flaim & Frederick Eder |
| Sanyati's MyStars It's Showtime CD SC AX AXJ SC CGC HIC | Sandy Lachowski & Michael & Suzanne Miller |
| BIF DC Rare Earth Top Fuel Eliminator LCM2 CD SC GRC CGC TT TDI HIC | Gayle Kytta & Paul Kytta II |
| Ch Rare Earth's Element of Surprize FCh CD NA NAJ NJP RN | Megan Willis-Redfern & Jane Missimer |
| Ch Kennebec's Braveheart CD FCh SC CGC TDI HIC | Monique McIlhenney |
| Emerald Isle Simply Irresistible CD RE SC OA OAJ NF HIC TT | Angie Hartley |
| 2008 VCX | |
| DC Northstar's Lion Tamer FCh CDX RE SC OA AXJ OAP OJP CGC HIC VC | Carol Vesely & Elizabeth Moore |
| Int'l/UKC Ch Emerald Isle Simply Irresistible CDX RE SC AXJ OA CGC HIC TT TDI VC | AAngie Hartley |
| DC Windancer's Moka Valencia HIT CD MC FCh RE TT CGC HIC | Janice Schindler-Horvat |
| Ch EchoStar's Above the Fold CD RN JC OA OAJ CGC | Patti & Greg Pentler |
| Ch Rare Earth's history in Motion CD SC FCh | Cindy & Bob Ackerman |
| DC Wheatridge Orion Adobe Sunset CD RE SC | Sally Kepfer & Pat Brunstetter |
| DC Freedoms Pride of Northstar FCh CD RA SC AX OAJ NAP TT CGC | Carol & Jerry Vesely & Penny Weston |
| CH Intrigue's Madeira Amazn Aladdin SC, RE, CD, FCH, CGC, TDI, HIC, TT, ET | Blaze Hillman |
| DC Ruvanda's Khalifa at Wayamba CD MC | Sharon Gardner |
| Windana Baobab Briana Spice CD FCh MC NAJ OA RN CGC | Pat Hess & Dave Hess |
| DC Of Afrikka Airborne Envoy RA SC AX AXJ CGC | Dr Christina A Wistrom |
| DC Sanyati's Savanna Shasha CD RA CGC TT HIC | Michael & Suzanne Miller |
| DC Kariba Newgold Dream At Pheron CD SC NA CGC | Catherine Shock |
| Ch Alchemy's Magic in the Making CD AXJ TT HIC | Anne Jones & Karan Weaver |
| DC Diamond's Ice Heist CD SC RN | Kathy Sutliff |
| DC Ridgelea's Siragon of Aristos, CD, RN, SC, FCh, CGc | Nicole Allen & Natalie Bandeian-Zoll |
| FC Archetype Sundance RE TD SC HIC | Joan Carpenter & Elizabeth Moore |
| DC FreedomsTower of Power SC TD RN CGC | Joan Carpenter & Penny Weston |
| Ch Pingora's Kito of Jabari CD OAJ | Pam & Scott Schroeder |
| FC ARR Sundew Rising TR RE AX AXJ SC CGC HIC | Betsy Metcalf |
| CH Calico Ridge ARR SunCatcher RE TD HIC AX AXJ NJP JC TT NAP | Betsy Metcalf |
|
VCX 2009 |
|
| BIF DC Bridon's from the Heart of Ridgelea CDX RE LCX LCM AX OAJ CGC TDI VC |
Julie Cramer & Doug Berlin |
|
VC 2010 |
|
| HIT Ch Kei River's Check Mate Juba CD TD JC CGC HIC TDI | Paula Gifford |
| FC Scarlet's Wild Child CD MC HIC RN NAJ NAP AJP NFP CGC FCh | Jennifer & Kevin Gysler |
| Van d Pier's Meet Me At the Garden CD AX OAJ HIC SC RN CGC | Sharon & Jack Pierce |
| MBIF DC Walker's Shombay of Lecreme RN TD MC LCX LCM2 HIC TDI CGC TT | Sally L Fineburg & Shana Owen DVM & Brad Owen |
| DC Tigris African Treasure RE MC MX MXJ FCh JOR CGC ET | Linda D'Antonio & Mike Patterson & Lisa Ganje-Patterson |
| DC Taylor Made Out of Savvy FCh RN SC AX AXJ OF | Tina & Brian Moodhart |
| Ch Kennebec Alchemy to Boldly Go CD OA AXJ TT CGC JC HIC | Anne Jones & Monique McIlhenney |
|
VCX 2010 |
|
| DC Freedom's Pride of Northstar SC FCh CDX RA AXJ AX CGC TT VC | Carol & Jerry Vesely & Penny Weston |